Attainment information
Key Stage 2 Progress Scores
2017 | 2018 | 2019 | |
Subject | Progress Score | Progress Score | Progress Score |
Reading | 3.4 | 1.5 | 3.8 |
Writing | 4.51 | 0.03 | 2.27 |
Maths | 1.86 | 0.6 | 3.89 |
This data is not current data.
Key Stage 2 Attainment Expected Standard
2017 | 2018 | 2019 | ||||
Achieving Expected Standard | Achieving Expected Standard | Achieving Expected Standard | ||||
St Mary’s | National | St Mary’s | National | St Mary’s | National | |
Read | 85% | 72% | 76% | 75% | 78% | 73% |
Write | 89% | 76.3% | 76% | 78% | 87% | 78% |
Maths | 81% | 75% | 72% | 76% | 96% | 79% |
EGPS | 85% | 77% | 76% | 78% | 83% | 78% |
Combined R/W/M | 77% | 61% | 72% | 64% | 78% | 65% |
This data is not current data.
Key Stage 2 Attainment Greater Depth
2017 | 2018 | 2019 | ||||
Achieving Greater Depth | Achieving Greater Depth | Achieving Greater Depth | ||||
St Mary’s | National | St Mary’s | National | St Mary’s | National | |
Read | 31% | 25% | 38% | 28% | 52% | 27% |
Write | 31% | 17% | 34.5% | 20% | 26% | 20% |
Maths | 12% | 23% | 24% | 24% | 48% | 27% |
EGPS | 27% | 31% | 52% | 34% | 48% | 36% |
Combined R/W/M | 8% | 9% | 14% | 10% | 26% | 11% |
This data is not current data.
Scaled Scores
2017 | 2018 | 2019 | ||||
Scaled Score | Scaled Score | Scaled Score | ||||
St Mary’s | National | St Mary’s | National | St Mary’s | National | |
Read | 105 | 104.1 | 106.8 | 105.1 | 108.4 | 104.4 |
Write | n/a | n/a | n/a | n/a | n/a | n/a |
Maths | 104.2 | 104.2 | 105.2 | 104.4 | 109 | 105 |
EGPS | 105.4 | 106 | 107.5 | 106.2 | 108.5 | 106.3 |
This data is not current data.
Key Stage 1 Attainment Expected Standard
2017 | 2018 | 2019 | ||||
Achieving Expected Standard | Achieving Expected Standard | Achieving Expected Standard | ||||
St Mary’s | National | St Mary’s | National | St Mary’s | National | |
Read | 74% | 76% | 58% | 75% | 67% | 75% |
Write | 65% | 68% | 58% | 70% | 63% | 70% |
Maths | 74% | 75% | 54% | 76% | 70% | 76% |
This data is not current data.
Key Stage 1 Attainment Greater Depth
2017 | 2018 | 2019 | ||||
Achieving Greater Depth | Achieving Greater Depth | Achieving Greater Depth | ||||
St Mary’s | National | St Mary’s | National | St Mary’s | National | |
Read | 26% | 25% | 8% | 26% | 0% | 25% |
Write | 23% | 16% | 13% | 16% | 0% | 15% |
Maths | 23% | 21% | 4% | 22% | 10% | 22% |
This data is not current data.
Phonics Screening
2017 | 2018 | 2019 | ||||
St Mary’s | National | St Mary’s | National | St Mary’s | National | |
Year 1 | 78% | 81% | 89% | 83% | 93% | 82% |
This data is not current data.
Early Years
2017 | 2018 | 2019 | ||||
St Mary’s | National | St Mary’s | National | St Mary’s | National | |
Good Level of Development | 79% | 71% | 89% | 72% | 79% | 72% |
This data is not current data.